Back Panel LED Codes
LED | Definition | Status |
Power LED (located in center of the power button) | Power Switch | Illuminated - Power On Not Illuminated - Power Off |
Ethernet LED (located on bottom side of Ethernet connector) | Shows if the drive is connected through a 10/100 or a 1 Gb Ethernet connection. Left Green - 10/100 Mbps Ethernet connectivity Left Amber - 1 Gbps Ethernet connectivity | Illuminated - Power On Blinking - Network communication is occurring Not Illuminated - Power Off |
Activity LED (located on top side of Ethernet connector) | A flashing Activity LED indicates that the network connection is functional and that packets are being transmitted or received. |
LED | Definition | Status |
Top | Power Activity | Illuminated - Power On Blinking - Drive is either powering up or shutting down Not Illuminated - Power Off |
Center | Hard Disk Activity | Illuminated - Power On Blinking - Data is being transferred to/from the drive Not Illuminated - Power Off |
Bottom | Network Activity | Illuminated - Power On Blinking - Network communication is occurring Not Illuminated - Power Off |
Green LED - Number of Blinks | Amber LED - Number of Blinks | Status |
1 | 4 | /share file system error |
1 | 3 | Boot Error - Attempting to boot from disk 0 |
2 | 3 | Boot Error - Attempting to boot from disk 1 |
1 | 2 | HDD S.M.A.R.T. Error - Attempting to boot from disk 0 |
2 | 2 | HDD S.M.A.R.T. Error - Attempting to boot from disk 1 |
1 | 1 | RAID Error |
2 comments:
Thanks Man.
Thanks a lot!
Post a Comment